EU-Flavis list

List of EU-Flavis numbers in a volatile group
Login is needed for detail information. Partial information is available for guest logins.

67 compounds in volatile group 'Phenols'.

ChemGrp   FLno   FEMA   CAS   Compound name
1.  18   04.003   2467   97-53-0   eugenol  Q E S R O T 
2.  17   04.004   2468   97-54-1   isoeugenol (=2-methoxy-4-(1-propenyl)-phenol)  Q E S R O T 
3.  25   04.005   2532   90-05-1   2-methoxyphenol (=guaiacol)  Q E S R O T 
4.  25   04.006   3066   89-83-8   thymol  Q E S R O T 
5.  25   04.007   2671   93-51-6   2-methoxy-4-methylphenol (=4-methylguaiacol, creosol)  Q E S R O T 
6.  25   04.008   2436   2785-89-9   4-ethyl-2-methoxyphenol (=4-ethylguaiacol)  Q E S R O T 
7.  25   04.009   2675   7786-61-0   2-methoxy-4-vinylphenol (=4-vinylguaiacol)  Q E S R O T 
8.  30   04.010   2086   4180-23-8   (E)-anethole (=(E)-1-methoxy-4-(1-propenyl)benzene, anise camphor)  Q E S R O T 
9.    04.013   2476   93-16-3   methylisoeugenol (=1,2-dimethoxy-4-(1-propenyl)benzene)  Q E S R O T 
10.  26   04.014   2680   578-58-5   1-methoxy-2-methylbenzene (=2-methylanisole)  Q E S R O T 
11.  26   04.015   2681   104-93-8   1-methoxy-4-methylbenzene (=4-methylanisole, 4-methoxy-toluene, p-cresyl methyl ether)  Q E S R O T 
12.  26   04.016   2385   151-10-0   1,3-dimethoxybenzene (=resorcinol dimethyl ether)  Q E S R O T 
13.  30   04.017   2472   7784-67-0   1-ethoxy-2-methoxy-4-(1-propenyl)benzene  E S 
14.  25   04.019   3595   95-87-4   2,5-dimethylphenol  Q E S R T 
15.  25   04.020     108-68-9   3,5-dimethylphenol (=3,5-xylenol)  Q E S O T 
16.  25   04.021     620-17-7   3-ethylphenol  Q E S R O T 
17.  25   04.022   3156   123-07-9   4-ethylphenol  Q E S R O T 
18.  25   04.026   3530   108-39-4   3-methylphenol (=m-cresol)  Q E S R O T 
19.  25   04.027   3480   95-48-7   2-methylphenol (=o-cresol)  Q E S R O T 
20.  25   04.028   2337   106-44-5   4-methylphenol (=p-cresol)  Q E S R O T 
21.  25   04.029     120-80-9   1,2-benzenediol (=pyrocatechol, catechol and catechin)  Q E S O T 
22.  25   04.031   2245   499-75-2   carvacrol (=5-isopropyl-2-methylphenol)  Q E S R O T 
23.  26   04.032   2097   100-66-3   methoxybenzene (=anisole, methyl phenyl ether)  Q E S R T 
24.  26   04.034   2386   150-78-7   1,4-dimethoxybenzene  Q E S R 
25.  25   04.036   3137   91-10-1   2,6-dimethoxyphenol (=syringol)  Q E S R O T 
26.  26   04.039   2930   104-45-0   1-methoxy-4-propylbenzene (=4-propylbenzene)  Q E S R 
27.  30   04.040   3138   6380-23-0   1,2-dimethoxy-4-vinylbenzene (=3,4-dimethoxystyrene)  Q E S R 
28.  25   04.041   3223   108-95-2   phenol  Q E S R O T 
29.  25   04.042   3249   576-26-1   2,6-dimethylphenol  Q E S R O T 
30.  26   04.043   3436   1076-56-8   1-isopropyl-2-methoxy-4-methylbenzene (=methyl thymyl ether, methylthymol)  Q E S R 
31.  25   04.044   3461   88-69-7   2-isopropylphenol  Q E S R T 
32.  25   04.045   3485   20920-83-6   2-(ethoxymethyl)phenol  E S 
33.  25   04.046   3522   644-35-9   2-propylphenol  P E S T 
34.  25   04.047   3589   108-46-3   1,3-benzenediol (=resorcinol)  P E S T 
35.  25   04.048   3596   95-65-8   3,4-dimethylphenol  Q E S R O T 
36.  25   04.049   3598   2785-87-7   2-methoxy-4-propylphenol (=4-propylguaiacol)  Q E S R O T 
37.  25   04.050   3649   645-56-7   4-propylphenol  P E S T 
38.  18   04.051   3655   6627-88-9   4-allyl-2,6-dimethoxyphenol (=5-methoxyeugenol)  Q E S R O T 
39.  25   04.052   3671   14059-92-8   4-ethyl-2,6-dimethoxyphenol (=4-ethylsyringol)  Q E S 
40.  25   04.053   3704   6638-05-7   2,6-dimethoxy-4-methylphenol (=4-methylsyringol)  Q E S 
41.  17   04.055   3728   20675-95-0   (E)-2,6-dimethoxy-4-(1-propenyl)phenol  P E S 
42.  25   04.056   3729   6766-82-1   2,6-dimethoxy-4-propylphenol (=4-propylsyringol)  Q E S 
43.  25   04.057   3739   2628-17-3   4-vinylphenol  Q E S R O T 
44.    04.058   4075   501-92-8   4-allylphenol (=chavicol)  Q E S R O 
45.  26   04.060     494-99-5   1,2-dimethoxy-4-methylbenzene  Q E S R 
46.  25   04.061     28343-22-8   2,6-dimethoxy-4-vinylphenol (=4-vinylsyringol)  Q E S 
47.  26   04.062   3799   91-16-7   1,2-dimethoxybenzene (=veratrole)  Q E S R O 
48.  26   04.063   3828   6738-23-4   1-methoxy-2,4-dimethylbenzene  P E S 
49.  25   04.064   3918   98-54-4   4-tert-butylphenol  P E S T 
50.  25   04.065     526-75-0   2,3-dimethylphenol  Q E S R O T 
51.  25   04.066     105-67-9   2,4-dimethylphenol  Q E S R O T 
52.  26   04.069     1515-95-3   1-ethyl-4-methoxybenzene  P E S 
53.  25   04.070     90-00-6   2-ethylphenol  Q E S R T 
54.  25   04.072     618-45-1   3-isopropylphenol  P E S R T 
55.  25   04.073     99-89-8   4-isopropylphenol  Q E S 
56.  26   04.075     2216-69-5   1-methoxynaphthalene  P E S R T 
57.  25   04.076     150-19-6   3-methoxyphenol  P E S R O 
58.  25   04.077     150-76-5   4-methoxyphenol (=p-guaiacol)  Q E S R O 
59.  25   04.078     88-60-8   2-tert-butyl-5-methylphenol  Q E S T 
60.  25   04.081     1195-09-1   5-methyl-2-methoxyphenol  Q E S R O T 
61.  25   04.083     123-31-9   1,4-benzenediol (=hydroquinone)  Q E S T 
62.  26   04.084     634-36-6   1,2,3-trimethoxybenzene  Q S R 
63.  25   04.085   3963   2416-94-6   2,3,6-trimethylphenol  Q E S R 
64.  30   04.088     104-46-1   anethole (=1-methoxy-4-(1-propenyl)benzene)  Q E S R O T 
65.  25   04.095   4329   527-60-6   2,4,6-trimethylphenol  Q E S R O T 
66.  23   06.003   2128   1125-88-8   dimethoxymethylbenzene  P E S R 
67.  21   07.029   2672   104-20-1   1-methoxy-4-(3-oxobutyl)benzene (=anisylacetone, bramble ketone)  Q E S R 

See the list of all FEMA (GRAS 30) volatile compounds
Return to the list of all VCF volatile compounds