EU-Flavis list

List of EU-Flavis numbers in a volatile group
Login is needed for detail information. Partial information is available for guest logins.

72 compounds in volatile group 'Hydrocarbons'.

ChemGrp   FLno   FEMA   CAS   Compound name
1.  31   01.001     138-86-3   limonene  Q E S R O T 
2.  31   01.002   2356   99-87-6   1-isopropyl-4-methylbenzene (=p-cymene)  Q E S R O T 
3.  31   01.003   2903   127-91-3   β-pinene  Q E S R O T 
4.  31   01.004   2902   80-56-8   α-pinene  Q E S R O T 
5.  31   01.005   3046   586-62-9   terpinolene  Q E S R O T 
6.  31   01.006   2856   99-83-2   α-phellandrene  Q E S R O T 
7.  31   01.007   2252   87-44-5   β-caryophyllene  Q E S R O T 
8.  31   01.008   2762   123-35-3   β-myrcene  Q E S R O T 
9.  31   01.009   2229   79-92-5   camphene (=2,2-dimethyl-3-methylenebicyclo[2.2.1]heptane)  Q E S R O T 
10.  31   01.010   3144   1195-32-0   1-isopropenyl-4-methylbenzene (=α,p-dimethyl styrene, p-cymenene, dehydro-p-cymene)  Q E S R O T 
11.  31   01.011   3186   644-08-6   4-methylbiphenyl  Q E S 
12.  31   01.013   3129   92-52-4   biphenyl  Q E S R T 
13.  31   01.014   3193   90-12-0   1-methylnaphthalene  Q E S R O T 
14.  31   01.015     100-42-5   vinylbenzene  Q E S R O T 
15.  31   01.016   3331   495-62-5   γ-bisabolene  Q E S 
16.  31   01.017   3443   4630-07-3   valencene  Q E S R O 
17.  31   01.018   3539   13877-91-3   β-ocimene  Q E S R 
18.  31   01.019   3558   99-86-5   alpha-terpinene  Q E S R O T 
19.  31   01.020   3559   99-85-4   γ-terpinene  Q E S R O T 
20.  31   01.021     60305-17-1   δ-cadinene  Q E S R O 
21.  31   01.022     469-61-4   α-cedrene  Q E S R O 
22.  31   01.023     3691-12-1   α-guaiene  Q E S R O 
23.  31   01.024     5208-59-3   β-bourbonene  Q E S R O 
24.  31   01.026     88-84-6   β-guaiene (=guaiene)  Q E S R O 
25.  31   01.027     17627-44-0   α-bisabolene  Q E S R 
26.  31   01.028     4891-79-6   β-bisabolene  Q E S R O 
27.  31   01.028   4940   495-61-4   (-)-β-bisabolene => 88 percent  Q E S R O 
28.  31   01.029   3821   13466-78-9   3-carene  Q E S R O T 
29.  31   01.030     13744-15-5   β-cubebene  Q E S R O 
30.  31   01.031     30364-38-6   1,2-dihydro-1,1,6-trimethylnaphthalene (=3,4-dehydroionene)  Q E S R O T 
31.  31   01.032     7681-88-1   2,3-dihydrofarnesene  P E S 
32.  31   01.033     590-73-8   2,2-dimethylhexane  Q S R 
33.  31   01.034     589-43-5   2,4-dimethylhexane  Q S R 
34.  31   01.035     673-84-7   alloocimene  Q E S R 
35.  31   01.036     101-81-5   diphenylmethane  P E S T 
36.  31   01.037     112-41-4   1-dodecene  Q E S R T 
37.  31   01.038     112-40-3   dodecane  Q E S R O T 
38.  31   01.039     20307-84-0   δ-elemene  Q E S R O 
39.  31   01.040   3839   502-61-4   (E,E)-α-farnesene (=α-farnesene)  Q E S R O 
40.  31   01.041   3839   77129-48-7   β-farnesene  Q E S R O T 
41.  31   01.041   3839   18794-84-8   (E)-β-farnesene  Q E S R O 
42.  31   01.042     23986-74-5   germacrene D  Q E S R O 
43.  31   01.043     6753-98-6   α-humulene (=humulene)  Q E S R O T 
44.  31   01.044     1135-66-6   isolongifolene  P E S R O 
45.  31   01.045   2633   5989-27-5   (4R)-(+)-limonene (=d-limonene)  Q E S R O T 
46.  31   01.046     5989-54-8   (4S)-(-)-limonene  Q E S T 
47.  31   01.047     475-20-7   longifolene  Q E S R O 
48.  31   01.049     78-79-5   2-methyl-1,3-butadiene (=isoprene)  Q E S R T 
49.  31   01.050     589-34-4   3-methylhexane  P S R T 
50.  31   01.051     91-57-6   2-methylnaphthalene  Q E S R O T 
51.  31   01.052     31983-22-9   α-muurolene  Q S R O 
52.  31   01.053     91-20-3   naphthalene  Q E S R O T 
53.  31   01.054     629-62-9   pentadecane  Q E S R O T 
54.  31   01.055     555-10-2   β-phellandrene  Q E S R O T 
55.  31   01.056     512-61-8   α-santalene  Q E S R 
56.  31   01.057     629-59-4   tetradecane  Q E S R O T 
57.  31   01.058   4264   475-03-6   1,2,3,4-tetrahydro-1,1,6-trimethylnaphthalene (=ionene)  P E S R T 
58.  31   01.059     3387-41-5   sabinene  Q E S R O T 
59.  31   01.060     508-32-7   tricyclene  Q E S R 
60.  31   01.061   3795   19883-29-5   (E,E)-1,3,5-undecatriene  Q S R O T 
61.  31   01.061   3795   16356-11-9   1,3,5-undecatriene  Q E S 
62.  31   01.062     98-83-9   isopropenylbenzene  P E S R T 
63.  31   01.064     3338-55-4   (Z)-β-ocimene  Q E S R O T 
64.  31   01.065     4221-98-1   (R)-(-)-α-phellandrene  Q E S O T 
65.  31   01.068     592-98-3   3-octene  P E S 
66.  31   01.069     38533-54-9   1,3,5,8-undecatetraene  P S R O 
67.  31   01.070   4293   111-66-0   1-octene  Q E S R O T 
68.  31   01.071     111-67-1   2-octene  P E S R T 
69.  31   01.072     544-76-3   hexadecane  Q E S R O T 
70.  31   01.073     592-99-4   4-octene  Q S 
71.  31   01.074     593-45-3   octadecane  Q S R O T 
72.  31   01.075     629-78-7   heptadecane  Q S R O 

See the list of all FEMA (GRAS 30) volatile compounds
Return to the list of all VCF volatile compounds