Meaning of the Retention Index color coding
| > | RI value is greater than average | |
| < | RI value is smaller than average | |
| ≈ | RI value is approximately equal to average *) | |
| = | RI value is equal to average | |
| ? | RI value is unreliable or unrealistic | |
| background color of referencing compound |
*) approximately equal to average depends on the column type:
| Column type | boundary value | |
|---|---|---|
| DB-1 | ≤ 5 | |
| DB-5 | ≤ 5 | |
| DB-17 | ≤ 10 | |
| DB-wax | ≤ 20 |
With the average RI value also the number of RI values from which that average is computed is given. E.g. 520 (n=6).