FEMA (GRAS 29) list

List of FEMA numbers in a volatile group.
Login is needed for detail information. Partial information is available for guest logins.

141 compounds in volatile group 'Carbonyls, aldehydes'.

  FEMA   FLno CAS   Compound name
1.  2003   05.001 75-07-0   acetaldehyde  Q E S R O T 
2.  2061   05.040 122-40-7   α-pentylcinnamaldehyde (=2-benzylideneheptanal)  P E S 
3.  2127   05.013 100-52-7   benzaldehyde  Q E S R O T 
4.  2219   05.003 123-72-8   butanal (=butyraldehyde)  Q E S R O T 
5.  2220   05.004 78-84-2   2-methylpropanal (=isobutanal, isobutyraldehyde)  Q E S R O T 
6.  2286   05.014 104-55-2   cinnamaldehyde (=3-phenyl-2-propenal)  Q E S R T 
7.  2286   14371-10-9   (E)-cinnamaldehyde (=(E)-3-phenyl-2-propenal)  Q E S R O T 
8.  2303   05.020 5392-40-5   citral (=3,7-dimethyl-2,6-octadienal)  Q E S R O T 
9.  2307   05.021 106-23-0   citronellal (=3,7-dimethyl-6-octenal)  Q E S R O T 
10.  2341   05.022 122-03-2   4-isopropylbenzaldehyde (=cuminaldehyde)  Q E S R O T 
11.  2362   05.010 112-31-2   decanal (=capraldehyde)  Q E S R O T 
12.  2366   05.076 3913-71-1   2-decenal  Q E S R O T 
13.  2389   05.074 106-72-9   2,6-dimethyl-5-heptenal  Q E S R O T 
14.  2402   05.037 4826-62-4   2-dodecenal  Q E S 
15.  2413   05.056 10031-82-0   4-ethoxybenzaldehyde  Q E S R O 
16.  2426   05.007 97-96-1   2-ethylbutanal  P E S T 
17.  2464   05.019 121-32-4   3-ethoxy-4-hydroxybenzaldehyde (=ethylvanillin)  E S R T 
18.  2540   05.031 111-71-7   heptanal  Q E S R O T 
19.  2557   05.008 66-25-1   hexanal  Q E S R O T 
20.  2560   05.189 505-57-7   2-hexenal  Q S R O T 
21.  2560   05.073 6728-26-3   (E)-2-hexenal (=leaf aldehyde)  Q E S R O T 
22.  2561   05.075 6789-80-6   (Z)-3-hexenal  Q E S R O T 
23.  2569   05.041 101-86-0   α-hexylcinnamaldehyde  P E S 
24.  2583   05.012 107-75-5   hydroxycitronellal (=7-hydroxy-3,7-dimethyloctanal)  P E S R T 
25.  2615   05.011 112-54-9   dodecanal  Q E S R O T 
26.  2670   05.015 123-11-5   4-methoxybenzaldehyde (=anisaldehyde)  Q E S R O T 
27.  2691   05.049 96-17-3   2-methylbutanal (=α-methylbutanal)  Q E S R O T 
28.  2692   05.006 590-86-3   3-methylbutanal (=isopentanal, isovaleraldehyde)  Q E S R O T 
29.  2697   05.050 101-39-3   α-methylcinnamaldehyde (=2-methyl-3-phenyl-2-propenal)  Q E S R 
30.  2727   05.024 7786-29-0   2-Methyloctanal  E S 
31.  2743   05.045 103-95-7   3-(4-isopropylphenyl)-2-methylpropanal (=cyclamen aldehyde)  Q E S R T 
32.  2749   05.077 110-41-8   2-methylundecanal  P E S R 
33.  2763   05.032 124-25-4   tetradecanal  Q E S R O T 
34.  2782   05.025 124-19-6   nonanal (=pelargonaldehyde)  Q E S R O T 
35.  2797   05.009 124-13-0   octanal (=caprylaldehyde)  Q E S R O T 
36.  2874   05.030 122-78-1   phenylacetaldehyde (=benzeneacetaldehyde)  Q E S R O T 
37.  2886   05.038 93-53-8   2-phenylpropanal  Q E S R O T 
38.  2887   05.080 104-53-0   3-phenylpropanal (=dihydrocinnamaldehyde)  Q E S R T 
39.  2911   05.016 120-57-0   piperonal (=heliotropin, 1,3-benzodioxole-5-carbaldehyde )  Q E S R O T 
40.  2923   05.002 123-38-6   propanal (=propionaldehyde)  Q E S R O T 
41.  2969   07.001 78-98-8   2-oxopropanal (=pyruvaldehyde, methyl glyoxal, acetylformaldehyde)  Q E S T 
42.  3004   05.055 90-02-8   2-hydroxybenzaldehyde (=salicylaldehyde)  Q E S R O T 
43.  3068   05.027 1334-78-7   methylbenzaldehyde (unkn.str.) (=tolualdehyde (unkn.str.))  Q E S R 
44.  3082   05.078 7774-82-5   2-tridecenal  Q E S R 
45.  3092   05.034 112-44-7   undecanal  Q E S R O T 
46.  3094   05.036 143-14-6   9- undecenal  E S R T 
47.  3095   05.035 112-45-8   10-undecenal  P E S R T 
48.  3098   05.005 110-62-3   pentanal (=valeraldehyde)  Q E S R O T 
49.  3107   05.018 121-33-5   vanillin (=4-hydroxy-3-methoxybenzaldehyde)  Q E S R O T 
50.  3109   05.017 120-14-9   3,4-dimethoxybenzaldehyde (=veratraldehyde, methylvanillin)  Q E S R 
51.  3135   05.140 25152-84-5   (E,E)-2,4-decadienal  Q E S R O T 
52.  3141   05.178 60066-88-8   β-sinensal  Q E S R O 
53.  3164   05.084 4313-03-5   (E,E)-2,4-heptadienal  Q E S R O T 
54.  3165   05.150 18829-55-5   (E)-2-heptenal  Q E S R O T 
55.  3178   05.098 29548-14-9   p-1-menthen-9-al  Q E S R 
56.  3181   05.048 1504-74-1   2-methoxycinnamaldehyde  Q E S 
57.  3194   05.090 623-36-9   2-methyl-2-pentenal  Q E S R T 
58.  3199   05.099 21834-92-4   5-methyl-2-phenyl-2-hexenal  Q E S R O 
59.  3200   05.100 26643-91-4   4-methyl-2-phenyl-2-pentenal  Q E S R O 
60.  3212   05.071 6750-03-4   2,4-nonadienal  Q E S R O T 
61.  3212   05.194 5910-87-2   (E,E)-2,4-nonadienal  Q E S R O T 
62.  3213   05.171 2463-53-8   2-nonenal  Q E S R O T 
63.  3213   60784-31-8   (Z)-2-nonenal  Q S R O T 
64.  3213   05.072 18829-56-6   (E)-2-nonenal  Q E S R O T 
65.  3215   05.060 2363-89-5   2-octenal  Q E S R O T 
66.  3215   05.190 2548-87-0   (E)-2-octenal  Q E S R O T 
67.  3217   05.101 764-40-9   2,4-pentadienal  Q E S R 
68.  3218   05.102 764-39-6   2-pentenal  Q E S R O T 
69.  3224   05.062 4411-89-6   2-phenyl-2-butenal  Q E S R O 
70.  3264   05.096 30390-50-2   4-decenal  P S 
71.  3264   05.137 21662-09-9   (Z)-4-decenal  Q E S R O T 
72.  3289   62238-34-0   4-heptenal  Q S R O T 
73.  3289   05.085 6728-31-0   (Z)-4-heptenal  Q E S R O T 
74.  3377   05.058 557-48-2   (E,Z)-2,6-nonadienal  Q E S R O T 
75.  3389   05.104 116-26-7   safranal (=2,6,6-trimethyl-1,3-cyclohexadienecarbaldehyde)  Q E S R O 
76.  3395   05.106 564-94-3   myrtenal  Q E S R O 
77.  3406   05.107 35158-25-9   2-isopropyl-5-methyl-2-hexenal  P E S R 
78.  3407   1115-11-3   2-methyl-2-butenal  Q S R O T 
79.  3407   05.095 497-03-0   (E)-2-methyl-2-butenal (=tiglicaldehyde)  Q E S R O T 
80.  3413   05.069 123-15-9   2-methylpentanal  Q E S R T 
81.  3422   05.108 13162-46-4   2,4-undecadienal  Q E S T 
82.  3422   05.196 30361-29-6   (E,E)-2,4-undecadienal  Q E S R T 
83.  3423   05.109 2463-77-6   2-undecenal  Q E S R O 
84.  3423   05.184 53448-07-0   (E)-2-undecenal  Q E S R O T 
85.  3427   05.110 15764-16-6   2,4-dimethylbenzaldehyde  Q E S R 
86.  3429   05.057 142-83-6   (E,E)-2,4-hexadienal  Q S R O T 
87.  3474   05.112 472-66-2   2,6,6-trimethyl-1-cyclohexene-1-acetaldehyde (= β-homocyclocitral )  Q E S R 
88.  3510   05.114 5362-56-1   4-methyl-2-pentenal  Q E S 
89.  3557   05.117 2111-75-3   p-1,8-menthadien-7-al  Q E S R O T 
90.  3567   05.118 1963-36-6   4-methoxycinnamaldehyde  Q E S 
91.  3580   05.059 2277-19-2   (Z)-6-nonenal  Q E S R O T 
92.  3592   05.119 4501-58-0   (2,2,3-trimethyl-3-cyclopentenyl)acetaldehyde (=α-campholene aldehyde, α-campholenal)  Q E S R 
93.  3637   05.120 21662-13-5   (E,Z)-2,6-dodecadienal  Q E S R 
94.  3638   05.064 13552-96-0   (E,Z,Z)-2,4,7-tridecatrienal  P E S R O T 
95.  3639   05.182 432-24-6   α-cyclocitral  P E S R 
96.  3639   05.121 432-25-7   β-cyclocitral  Q E S R O T 
97.  3645   05.123 1125-49-1   photocitral A  P E S 
98.  3646   05.124 107-86-8   3-methyl-2-butenal (=prenal)  Q E S R O 
99.  3670   05.125 21662-16-8   (E,E)-2,4-dodecadienal  E S R 
100.  3697   05.091 698-27-1   2-hydroxy-4-methylbenzaldehyde  Q E S R 
101.  3711   73757-27-4   2-methyl-2-octenal  P E S 
102.  3721   05.186 5577-44-6   2,4-octadienal  Q S R O 
103.  3721   05.127 30361-28-5   (E,E)-2,4-octadienal  Q E S R O T 
104.  3749   05.128 41547-22-2   cis-5-Octenal  E S T 
105.  3756   05.068 4748-78-1   4-ethylbenzaldehyde  Q E S R O T 
106.  3766   05.172 17587-33-6   (E,E)-2,6-nonadienal  Q E S O T 
107.  3912   05.139 39770-05-3   9-decenal  P E S T 
108.  3923   05.192 4440-65-7   3-hexenal  P S O 
109.  3923   05.192 69112-21-6   (E)-3-hexenal  Q S R O T 
110.  3984   05.047 123-08-0   4-hydroxybenzaldehyde (=4-formylphenol)  Q E S R O T 
111.  4005   05.169 75853-49-5   12-Methyltridecanal  Q S R O T 
112.  4019   05.148 19317-11-4   farnesal  Q E S 
113.  4036   21944-98-9   (Z)-4-dodecenal  E S 
114.  4049   05.153 134-96-3   syringaldehyde (=4-hydroxy-3,5-dimethoxybenzaldehyde)  Q E S R T 
115.  4059   05.203 5090-41-5   9-octadecenal  Q E S 
116.  4077   05.129 135-02-4   2-methoxybenzaldehyde  Q E S R T 
117.  4089   05.141 51325-37-2   2,4,7-decatrienal  Q E S T 
118.  4089   05.141 66642-86-2   (E,E,Z)-2,4,7-decatrienal  P E S T 
119.  4187   05.173 57018-53-8   (E,E,E)-2,4,6-nonatrienal  Q E S R O T 
120.  4209   05.179 51534-36-2   (E)-2-tetradecenal  Q E S 
121.  4262   05.174 2100-17-6   4-pentenal  P E S T 
122.  4302   2277-16-9   (E)-4-nonenal  E S T 
123.  4335   10486-19-8   tridecanal  Q E S R O T 
124.  4433   05.211 30689-75-9   6-methyloctanal  Q S R T 
125.  4498   63885-09-6   6-methylheptanal  Q S R O 
126.  4506   05.133 1197-15-5   p-1,3-menthadien-7-al (=α-terpinen-7-al)  Q E S R O T 
127.  4612   645-62-5   2-ethyl-2-hexenal  Q E S R T 
128.  4616   13019-16-4   2-butyl-2-octenal  Q E S R O 
129.  4672   68820-35-9   (E)-4-undecenal  E S 
130.  4735   13552-95-9   (Z,Z)-4,7-tridecadienal  S 
131.  4745   62439-41-2   6-methoxy-2,6-dimethylheptanal  E S O T 
132.  4768   141-13-9   2,6,10-trimethyl-9-undecenal  E S R O 
133.  4785   25234-33-7   2-octyl-2-dodecenal  S 
134.  4786   13893-39-5   2-hexyl-2-decenal  P E S 
135.  4787   63196-63-4   trans-6-Octenal  E S T 
136.  4795   127793-88-8   8-methyldecanal  Q S T 
137.  4803   3085-26-5   8-methylnonanal  Q E S T 
138.  4825   2277-20-5   (E)-6-nonenal  P E S T 
139.  4885   68820-34-8   (E)-5-dodecenal  Q E S 
140.  4890   27841-22-1   p-3-menthen-7-al  Q S 
141.  4898   41547-29-9   (E)-5-octenal  E S T 

See the list of all Flavis (EU-Flavis database) volatile compounds
Return to the list of all VCF volatile compounds